top of page
PLANETS EXPLORED IN MILKYWAY
Planet Name | Base | Alien Life | Planet Terrain | Planet Details |
---|---|---|---|---|
Earth | Yes | Human Life | Mostly Ocean, variety of mountains, deserts, rainforests and plains | Human home planet, currently recovering from being stripped of natural resources |
Mars | Yes | Martians, friendly | Iron Rich planet, little water, mountainous and extreme temperatures. | Secondary human planet, large base and colony. Friendly relationship with Martian community. |
Venus | Yes | |||
Mercury | Yes | |||
Vars-VCX | Yes | |||
Bentrizal-01 | Yes | |||
Sperral-CM19 | Yes | |||
Xantha-TSRD | Yes | |||
Pluto | Yes | |||
Creiatur-BXD | No | |||
Gurthon-TR-00 | No | |||
Marethon-9VC | Yes | |||
Zwelicki-YSC | Yes | |||
Gtoch-LK | Yes | |||
Ploundash-3V5LA | Yes |
bottom of page